Math‎ > ‎

Scientific Notation Practice

Write the follwing numbers in scientific notation.

1. 1001

6. 0.13592

2. 53

7. -0.0038

3. 6,926,300,000

8. 0.00000013

4. -392

9. -0.567
5. 0.00361  

 Section B: Converting Back (Scientific => Decimal)

1. 1.92 x 103

6. 1.03 x 10-2

2. 3.051x101

7. 8.862 x 10-1

3. -4.29 x 102

8. 9.512 x 10-8

4. 6.251 x 109

9. -6.5 x 10-3
5. 8.317 x 106 10. 3.159 x 102

 Section C: Multiplication, Division and ... with Scientific Notation

Use Scientific Notation (and only the scientific notation!) to find the answer to the following multiplictions, divisions, additions.

1. 4.1357 x 10-15 . 5.4 x 102 = ?

2. 1.695 x 104 ÷ 1.395 x 1015 = ?

3. 4.367 x 105 . 1.96 x 1011 = ?

4. 6.97 x 103 . 2.34 x 10-6 + 3.2 x 10-2= ?

5. 5.16 x 10-4 ÷ 8.65 x 10-8 + 9.68 x 104 = ?

 Section D: Significant Figures

For the following, write each with the correct number of significant figures.

1. 2.38617954 x 10-1 * 1.15197705 x 106
2. 3.0001 * 5
3. 1.12 x 105 * 6.06 x 105
4. 2.27513 x 103 * 1.9376 x 102
5. 2 x 101 * 3.0 x 101
6. 5.567 x 108 / 2.215 x 108
7. 2.775 x 10-4 * 4.775 x 104
8. 5 / 8.14 x 102
9. 4.7192 x 102 / 3.862 x 10-4

Comments